<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Integrated Lab &#187; Upcoming Conferences</title>
	<atom:link href="http://theintegratedlab.com/category/upcoming-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://theintegratedlab.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prepare for Smartlabs Exchange 2011</title>
		<link>http://theintegratedlab.com/2010/08/prepare-for-smartlabs-exchange-2011/</link>
		<comments>http://theintegratedlab.com/2010/08/prepare-for-smartlabs-exchange-2011/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:45:06 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Upcoming Conferences]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=853</guid>
		<description><![CDATA[<p>It&#8217;s never too early to start planning for next year&#8217;s conferences. Apply for and and budget for the 2011 SmartLabs Exchange. Here is the link for more information on the current planning [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s never too early to start planning for next year&#8217;s conferences. Apply for and and budget for the 2011 SmartLabs Exchange. Here is the link for more information on the current planning and dates:</p>
<p><a href="http://smartlabexchange.com/Event.aspx?id=369178" onclick="pageTracker._trackPageview('/outgoing/smartlabexchange.com/Event.aspx?id=369178&amp;referer=');">http://smartlabexchange.com/Event.aspx?id=369178</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/08/prepare-for-smartlabs-exchange-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lab Survey</title>
		<link>http://theintegratedlab.com/2010/08/smart-lab-survey/</link>
		<comments>http://theintegratedlab.com/2010/08/smart-lab-survey/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:39:35 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=845</guid>
		<description><![CDATA[<p>There&#8217;s an opportunity to help shape next year&#8217;s IQPC Smart Labs Exchange meeting, to be held in Germany (Feb 28 &#8211; Mar 2),  and become eligible for a £200 discount (subject to the IQPC qualifying process), by responding to this Smart Lab Survey.  It will take just a couple of minutes to complete.  Feel [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an opportunity to help shape next year&#8217;s IQPC Smart Labs Exchange meeting, to be held in Germany (Feb 28 &#8211; Mar 2),  and become eligible for a £200 discount (subject to the IQPC qualifying process), by responding to this <a href="http://www.surveymonkey.com/s/35K8MNW" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.surveymonkey.com/s/35K8MNW?referer=');"><strong>Smart Lab Survey</strong></a>.  It will take just a couple of minutes to complete.  Feel free to pass this link on to any of your colleagues or peers who work in labs, no matter what industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/08/smart-lab-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELNs 2010</title>
		<link>http://theintegratedlab.com/2010/07/elns-2010/</link>
		<comments>http://theintegratedlab.com/2010/07/elns-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:04:39 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ELN]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=817</guid>
		<description><![CDATA[<p>IQPC&#8217;s annual conference on ELNs and Advanced Laboratory Solutions is scheduled for September 27th &#8211; 29th in Amsterdam. As part of the build up to the event, a number of podcasts, videos, articles and whitepapers are available in the download centre, including an interview I conducted with Martin Vanderlaan, Director of Analytical Operations at Genentech, to discuss [...]]]></description>
			<content:encoded><![CDATA[<p>IQPC&#8217;s annual conference on ELNs and Advanced Laboratory Solutions is scheduled for September 27th &#8211; 29th in Amsterdam. As part of the build up to the event, a number of podcasts, videos, articles and whitepapers are available in the <a href="http://elnforum.com/Event.aspx?id=268142&amp;utm_campaign=TheIntegratedLab&amp;utm_medium=online&amp;utm_source=IntLab&amp;MAC=11147.004_INTLAB_W" target="_blank" onclick="pageTracker._trackPageview('/outgoing/elnforum.com/Event.aspx?id=268142_amp_utm_campaign=TheIntegratedLab_amp_utm_medium=online_amp_utm_source=IntLab_amp_MAC=11147.004_INTLAB_W&amp;referer=');">download centre</a>, including an interview I conducted with Martin Vanderlaan, Director of Analytical Operations at Genentech, to discuss Genentech&#8217;s recent ELN rollout in bioprocess development, a relatively new environment for ELNs.</p>
<p><a href="http://elnforum.com/Event.aspx?id=267434&#038;utm_campaign=TheIntegratedLab&#038;utm_medium=online&#038;utm_source=IntLab&#038;MAC=11147.004_INTLAB_W" onclick="pageTracker._trackPageview('/outgoing/elnforum.com/Event.aspx?id=267434_038_utm_campaign=TheIntegratedLab_038_utm_medium=online_038_utm_source=IntLab_038_MAC=11147.004_INTLAB_W&amp;referer=');"><img class="aligncenter size-full wp-image-818" title="468-x-60 ELNs Speaker" src="http://theintegratedlab.com/wp-content/uploads/2010/07/468-x-60-ELNs-Speaker.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/07/elns-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELNs &amp; Advanced Laboratory Solutions</title>
		<link>http://theintegratedlab.com/2010/06/elns-advanced-laboratory-solutions/</link>
		<comments>http://theintegratedlab.com/2010/06/elns-advanced-laboratory-solutions/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:46:27 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[ELN]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=804</guid>
		<description><![CDATA[<p></p>
<p>Marriott Hotel, Amsterdam, The Netherlands, 27 &#8211; 29 September 2010</p>
<p>Increase your research efficiency, accelerate workflow and enhance geo-separate collaboration by establishing a clear e-laboratory environment in your company</p>
<p>Building on the resounding success of last year’s event, Europe’s leading forum for data management and ELNs professionals will provide you with a key platform to discuss and find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elnforum.com/Event.aspx?id=267434&amp;utm_campaign=TheIntegratedLab&amp;utm_medium=online&amp;utm_source=IntLab&amp;MAC=11147.004_INTLAB_W " onclick="pageTracker._trackPageview('/outgoing/elnforum.com/Event.aspx?id=267434_amp_utm_campaign=TheIntegratedLab_amp_utm_medium=online_amp_utm_source=IntLab_amp_MAC=11147.004_INTLAB_W&amp;referer=');"><img class="aligncenter size-full wp-image-811" title="ELNS &amp; Advanced Laboratory Soutions" src="http://theintegratedlab.com/wp-content/uploads/2010/06/ELNS-468-x-601.gif" alt="" width="468" height="60" /></a></p>
<p><strong>Marriott Hotel, Amsterdam, The Netherlands, 27 &#8211; 29 September 2010</strong></p>
<p>Increase your research efficiency, accelerate workflow and enhance geo-separate collaboration by establishing a clear e-laboratory environment in your company</p>
<p>Building on the resounding success of last year’s event, Europe’s leading forum for data management and ELNs professionals will provide you with a key platform to discuss and find out how others are tackling the main challenges faced in the data management space, as well as the opportunity to network with your peers and forge new contacts in this area.</p>
<p>The expert speaker panel includes:</p>
<ul>
<li>Conference Chairman: <strong>Seth Pinsky</strong>, Director Scientific Informatics and Automation, Abbott Laboratories</li>
<li>Keynote Presentation: <strong>Jim King</strong>, Director, R&amp;D Business Technology, Pfizer Diversified Businesses</li>
<li><strong>Ralph Haffner</strong>, Head of Scientific Information Systems, Roche, Germany</li>
<li><strong>Martin Vanderlaan</strong>, Director, Analytical Operations, Genentech</li>
<li><strong>Dr Jan Hauss</strong>, Head of Central Analytics Informatics, Merck</li>
<li><strong>Edward Reilly</strong>, LIMS Administrator, Baxter Healthcare</li>
</ul>
<p>By attending ELNs &amp; Advanced Laboratory Solutions, you will realise the full potential of your research results and learn how to:</p>
<ul>
<li>Avoid project delay or failure by developing best practice, solid approaches when deploying ELN systems</li>
<li>Create a seamless workflow throughout the lab and between labs by developing an overarching IT architecture to enable data exchange and reporting</li>
<li>Gain end-user buy-in to increase the project success rate</li>
<li>Enhance data management and workflow when working with CROs</li>
<li>Uncover the new trends with ELNs and LIMS: Learn how to leverage the benefits of both systems in our pre-conference focus day</li>
</ul>
<p>For more information or to register:</p>
<p>Tel: +44 207 368 9300</p>
<p>Email: enquire@iqpc.co.uk</p>
<p>Visit: <a href="http://elnforum.com/Event.aspx?id=267434&amp;utm_campaign=TheIntegratedLab&amp;utm_medium=online&amp;utm_source=IntLab&amp;MAC=11147.004_INTLAB_W" target="_blank" onclick="pageTracker._trackPageview('/outgoing/elnforum.com/Event.aspx?id=267434_amp_utm_campaign=TheIntegratedLab_amp_utm_medium=online_amp_utm_source=IntLab_amp_MAC=11147.004_INTLAB_W&amp;referer=');">www.elnforum.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/06/elns-advanced-laboratory-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone/iPad DevCon</title>
		<link>http://theintegratedlab.com/2010/06/iphoneipad-devcon/</link>
		<comments>http://theintegratedlab.com/2010/06/iphoneipad-devcon/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:12:09 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=796</guid>
		<description><![CDATA[Since there's such an interest in the iPad, here's an upcoming conference for developing spoftware applications for the iPhone and iPad:   http://iphonedevcon.com/ [...]]]></description>
			<content:encoded><![CDATA[<p>Since there&#8217;s such an interest in the iPad, here&#8217;s an upcoming conference for developing spoftware applications for the iPhone and iPad:   <a href="http://iphonedevcon.com/" onclick="pageTracker._trackPageview('/outgoing/iphonedevcon.com/?referer=');">http://iphonedevcon.com/</a></p>
<p>&#8220;DevCon&#8221; is nerdy developer-speak for &#8220;Developer&#8217;s Conference&#8221; so it&#8217;s definitely not a conference to attend if you&#8217;re merely interested in using the iPad in your lab.</p>
<p>I wanted to point-out that one of the speakers is from a place called &#8220;Big Nerd Ranch&#8221; and, as someone that does program, I particularly thought that sounded intriguing.  <img src='http://theintegratedlab.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/06/iphoneipad-devcon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet More Conference Notes</title>
		<link>http://theintegratedlab.com/2010/04/yet-more-conference-notes/</link>
		<comments>http://theintegratedlab.com/2010/04/yet-more-conference-notes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:38:05 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ELN]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[lrig]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=786</guid>
		<description><![CDATA[I haven’t written about conferences for awhile and I don’t remember if John has, either, so I thought I’d make my usual pitch, which is: Get out there and go to a conference. Find a good one that meets your needs, get the budget, and just get to it.
 [...]]]></description>
			<content:encoded><![CDATA[<p>I haven’t written about conferences for awhile and I don’t remember if John has, either, so I thought I’d make my usual pitch, which is: Get out there and go to a conference. Find a good one that meets your needs, get the budget, and just get to it.</p>
<p>Don’t just stop to look at the big conferences, either. Also look around your general area. Last night’s joint meeting in Cambridge, Massachusetts, USA between LRIG NE (Laboratory Robotics Interest Group – New England) and the Boston LIMS/Laboratory Informatics group had 152 registrants and had to close event pre-registration due to a limitation on the size of the room. That local event had more people that some of the conferences have had.</p>
<p>We could ponder that the reason for the success of such an event is that, by creating an event with a combination of talks on discovery informatics, ELNs, and other related topics, that that well fits that area of the country. It is probably a strong fit for the local interest.</p>
<p>That’s not to say that the larger events don’t have strong sessions, as well, and they will often have several days of talks, rather than a single evening as this particular local event had.</p>
<p>The trade-off tends to come with the time taken out of work. A large conference can be expensive not just from conference and workshop registration fees, but also from the travel costs, and from time off of work. However, it is worthwhile to consider that immersing oneself in a conference for a few days allows more time to learn and interact. The overall benefit is high, but the justification to do so can be more difficult.</p>
<p>As your own budget cycle comes up, this next year, keep in-mind that the cost of attending any of these events will almost certainly provide an easy payback when you go through the trouble to find an event that is well-suited to your own purposes. Make this next budget year the one where you set aside the money to attend one of these events.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/04/yet-more-conference-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartLabs Exchange 2010</title>
		<link>http://theintegratedlab.com/2010/03/smart-labs-exchange/</link>
		<comments>http://theintegratedlab.com/2010/03/smart-labs-exchange/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:06:24 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[ELN]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=747</guid>
		<description><![CDATA[<p>The 5th Annual SmartLabs Exchange meeting in Brussels (Mar 17th/18th) seemed to buck the recent trend of declining attendances and modest content with a good, total attendance of over 130 people, of whom 90 or more were end users.  This meeting offers a different format to a conventional conference with an opening plenary paper per [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Annual SmartLabs Exchange meeting in Brussels (Mar 17th/18th) seemed to buck the recent trend of declining attendances and modest content with a good, total attendance of over 130 people, of whom 90 or more were end users.  This meeting offers a different format to a conventional conference with an opening plenary paper per day, followed by two streams of interactive workshops and pre-arranged meetings between delegates and vendors.  It’s a format that seems to be popular with users and vendors and nobody I spoke to was finding fault with the format or the content.  Each delegate received a personalised programme, with a 2-day schedule for their selected workshops and vendor meetings.  However, the level of interaction in the workshops did seem a bit limited i.e. not much discussion or opinion being shared, but on the other hand a number of the &#8216;workshops&#8217; felt more like &#8216;presentations&#8217; and didn&#8217;t offer so much opportunity for interaction</p>
<p>With regard to the technical content of the meeting, one of the underlying themes was the continuing debate about the overlap between LIMS and the growing number of ‘Q/A ELNs’.  Presentations from LabWare, Velquest, LabVantage and Waters tackled this issue head-on.  It is interesting to note that after staying away from the ELN market for some years, a number of LIMS vendors are now adding ELN functionality to their products to move into this market space.  The underlying strategy seems to be one of offering existing (LIMS) customers the ability to extend their implementations by adding ELN functionality, rather than purchasing a separate ELN system and facing the subsequent interfacing issue.  This approach has its strengths and weaknesses which I’ll look into in another post.</p>
<p>For the first time in one of these meetings I sat through a workshop on Software as a Service(SaaS).  SaaS is currently in the hype cycle when it comes to laboratory systems.  But with an increasing number of commercial offerings and some potentially significant benefits to customers, it is becoming increasingly important to get some clarity around the benefits and limitations.</p>
<p>Laboratory automation, as an ‘engineering’ function, got a good exposure, and I’ll put together a separate post or two on this topic.  The concern is that there is very little formal education that specifically addresses this topic, despite the fact that it represents a significant challenge for most laboratories.</p>
<p>My participation included a workshop on the subject of &#8216;Managing User Resistance&#8217;; here&#8217;s my slides.</p>
<div id="__ss_3536291" style="width: 425px; text-align: center;"><strong><a title="Managing User Resistance" href="http://www.slideshare.net/JohnTrigg/managing-user-resistance-3536291" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/JohnTrigg/managing-user-resistance-3536291?referer=');">Managing User Resistance</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=managinguserresistance-jtrigg-100324055531-phpapp02&amp;stripped_title=managing-user-resistance-3536291" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=managinguserresistance-jtrigg-100324055531-phpapp02&amp;stripped_title=managing-user-resistance-3536291" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/JohnTrigg" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/JohnTrigg?referer=');">John Trigg</a>.</div>
</div>
<p>Overall this was a good and enjoyable meeting and a refreshing change from the more passive style of conference that serves the laboratory integration market.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/03/smart-labs-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLAB ECM User Meeting Held on US West Coast by Allergan</title>
		<link>http://theintegratedlab.com/2010/01/openlab-ecm-user-meeting-held-on-us-west-coast-by-allergan/</link>
		<comments>http://theintegratedlab.com/2010/01/openlab-ecm-user-meeting-held-on-us-west-coast-by-allergan/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:43:52 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[OpenLAB]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=692</guid>
		<description><![CDATA[<p>Allergan is holding the OpenLAB ECM User Meeting in California on January 21st, 2010. Signup free by January 10th, 2010. They are also looking for speakers. To see more details and to register, visit this [...]]]></description>
			<content:encoded><![CDATA[<p>Allergan is holding the OpenLAB ECM User Meeting in California on January 21st, 2010. Signup free by January 10th, 2010. They are also looking for speakers. To see more details and to register, visit this link:  <a href="http://www.chem.agilent.com/en-US/Products/software/Pages/WestcoastOpenLABECMUsers.aspx" onclick="pageTracker._trackPageview('/outgoing/www.chem.agilent.com/en-US/Products/software/Pages/WestcoastOpenLABECMUsers.aspx?referer=');">http://www.chem.agilent.com/en-US/Products/software/Pages/WestcoastOpenLABECMUsers.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/01/openlab-ecm-user-meeting-held-on-us-west-coast-by-allergan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bio-IT World Proposal Deadline</title>
		<link>http://theintegratedlab.com/2009/09/bio-it-world-proposal-deadline/</link>
		<comments>http://theintegratedlab.com/2009/09/bio-it-world-proposal-deadline/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:50:52 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[bio-it world]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[speaker proposal]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=608</guid>
		<description><![CDATA[<p>Bio-IT World is looking for speakers for the Boston conference April 20-22, 2010. The deadline for proposal submissions is October 7th, 2009.</p>
<p>For proposal submission:      http://www.bio-itworldexpo.com/Bio-It_Expo_Content.aspx?ekfrm=94272</p>
<p>For early bird [...]]]></description>
			<content:encoded><![CDATA[<p>Bio-IT World is looking for speakers for the Boston conference April 20-22, 2010. The deadline for proposal submissions is October 7<sup>th</sup>, 2009.</p>
<p>For proposal submission:      <a href="http://www.bio-itworldexpo.com/Bio-It_Expo_Content.aspx?ekfrm=94272" onclick="pageTracker._trackPageview('/outgoing/www.bio-itworldexpo.com/Bio-It_Expo_Content.aspx?ekfrm=94272&amp;referer=');">http://www.bio-itworldexpo.com/Bio-It_Expo_Content.aspx?ekfrm=94272</a></p>
<p>For early bird registration:    <a href="https://chidb.com/register/2010/bioitexpo/reg.asp" onclick="pageTracker._trackPageview('/outgoing/chidb.com/register/2010/bioitexpo/reg.asp?referer=');">https://chidb.com/register/2010/bioitexpo/reg.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/09/bio-it-world-proposal-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out There and Meet People!!</title>
		<link>http://theintegratedlab.com/2009/09/get-out-there-and-meet-people/</link>
		<comments>http://theintegratedlab.com/2009/09/get-out-there-and-meet-people/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:43:08 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[ELN]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Laboratory Informatics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=603</guid>
		<description><![CDATA[Let me admit this – I’m among that techie crowd that e-mails everyone. I resist picking up the phone when I don't absolutely have to. Much of my time spent with other people in our industry is spent either in e-mail or in on-line groups. But even I can tell you that this is a poor substitute for leaving your desk and attending a meeting. [...]]]></description>
			<content:encoded><![CDATA[<p>Let me admit this – I’m among that techie crowd that e-mails everyone. I resist picking up the phone when I don&#8217;t absolutely have to. Much of my time spent with other people in our industry is spent either in e-mail or in on-line groups. But even I can tell you that this is a poor substitute for leaving your desk and attending a meeting. In my own blog, today, I was talking about the good experiences I recently had going out into the world and speaking directly with other human beings:</p>
<p><a href="http://outonalims.wordpress.com/2009/09/24/in-boston-laboratory-informatics-is-important-but-people-still-matter/" onclick="pageTracker._trackPageview('/outgoing/outonalims.wordpress.com/2009/09/24/in-boston-laboratory-informatics-is-important-but-people-still-matter/?referer=');">http://outonalims.wordpress.com/2009/09/24/in-boston-laboratory-informatics-is-important-but-people-still-matter/</a></p>
<p>From going to give a free talk for a colleague to attending the Boston LIMS/Laboratory Informatics meeting, yesterday was a pretty good day. Both those events got me more information and excitement than I get from my on-line discussions or my e-mail.</p>
<p>A couple days ago, John Trigg was talking about conferences, YET AGAIN, in:</p>
<p><a href="http://theintegratedlab.com/2009/09/conferences-again/">http://theintegratedlab.com/2009/09/conferences-again/</a></p>
<p>In fact, you’ll notice he and I talk quite a bit about getting out to conferences and how important that is. If you search TheIntegratedLab’s postings, you’ll find this out.</p>
<p>As I’ve said, before, I realize that many of you have had budget cuts that prevent you from going to the big conferences, but they don’t prevent you from going to local meetings. For example, in the Boston area, alone, there’s LIMS/Laboratory Informatics, ACS (American Chemical Society), ALMA (Association of Laboratory Managers), LRIG (Laboratory Robotics Interest Group). That’s just a very few of them! And, while a few do charge a modest fee, most of them are free to attend.</p>
<p>Just in the LIMS/Laboratory Informatics group, alone, we&#8217;ve had great speakers on biobanking LIMS, ELN issues, Wikis as LIMS, and on how to learn to run better laboratory informatics projects. The excitement at some of our meetings way surpasses the interest we show in any our our on-line discussions.</p>
<p>So, the on-line discussions are great for sharing information but just don&#8217;t have the same element of &#8220;chemistry&#8221; you get when interested people get together.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/09/get-out-there-and-meet-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling stories</title>
		<link>http://theintegratedlab.com/2009/09/telling-stories/</link>
		<comments>http://theintegratedlab.com/2009/09/telling-stories/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:34:51 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=599</guid>
		<description><![CDATA[<p>Over on Richard Gayle’s Blog Spreading Science, I read a post entitled Scientists need to tell better stories.  It touches on a point that has bothered me for a while now, and that is that the basic structure and discipline of the scientific method demands a particular style of documentation, and that style often carries [...]]]></description>
			<content:encoded><![CDATA[<p>Over on Richard Gayle’s Blog <a href="http://www.spreadingscience.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.spreadingscience.com/?referer=');">Spreading Science</a>, I read a post entitled <a href="http://www.spreadingscience.com/2009/09/22/scientists-need-to-tell-better-stories/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.spreadingscience.com/2009/09/22/scientists-need-to-tell-better-stories/?referer=');">Scientists need to tell better stories</a>.  It touches on a point that has bothered me for a while now, and that is that the basic structure and discipline of the scientific method demands a particular style of documentation, and that style often carries over into presentations.  Add to that the wonder of PowerPoint, and I’m sure we can all recount times when sitting in an auditorium, listening to a presentation, more attention was being paid to trying to stay awake, or wondering from which direction the next bullet point would appear.  At the back of my concern is the difficulty that science has in communicating with non-scientists, and in particular conveying a convincing, reliable and articulate view of the scientific issue.  When it comes to matters of significant interest, then of course, the media get in the way to add their own peculiar spin and the inevitable opening of a can of worms.  (Which reminds me of Zymurgy&#8217;s First Law of Evolving Systems Dynamics, ‘Once you open a can of worms, the only way to re-can them is to use a larger can.’)  Getting back to the point, and reinforcing Richard Gayle’s view, nobody needs be blinded by science if the material is presented as a story.  And this applies whether the material is being presented to scientists or non-scientists.  Now, this doesn’t mean dumbing down, or introducing dramatic Hollywood style sub-plots; constructing the article or presentation on creative writing techniques should do the job.  But of course, as scientists, we were never taught how to do that!</p>
<p>The other thing I liked about Richard’s post was the last three paragraphs, which echo some thoughts that have appeared on this site:</p>
<p><em>Learning how to tell better stories, not just write good narratives, is something all researchers should learn how to do. But, whereas there is a real premium put on writing good papers, there is little pressure to speak well before a group.</em></p>
<p><em>That is why the best places to be at scientific conferences is usually not at the presentations but at the bars and pubs frequented by the conference goers. We get the real story there because every human being knows how to trade stories with others, even when the group is just a bunch of researchers.</em></p>
<p><em>Now if we could just get more researchers to adopt this approach to their public speaking trips, we might affect some real change.</em></p>
]]></content:encoded>
