<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Integrated Lab &#187; Uncategorized</title>
	<atom:link href="http://theintegratedlab.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://theintegratedlab.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is the cloud ready to cross the chasm in R&amp;D?</title>
		<link>http://theintegratedlab.com/2011/10/is-the-cloud-is-ready-to-cross-the-chasm-in-rd/</link>
		<comments>http://theintegratedlab.com/2011/10/is-the-cloud-is-ready-to-cross-the-chasm-in-rd/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:35:15 +0000</pubDate>
		<dc:creator>Peter Boogaard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=1154</guid>
		<description><![CDATA[<p class="wp-caption-text">Is the cloud ready to cross the chasm in R&#38;D?</p> <p>The latest weather forecasts predict more clouds on the horizon in R&#38;D. What is your answer? Leaving our umbrella home? IndustrialLabAutomation, interviewed industry experts about their view deploying cloud services. The article includes a handy cloud summary table. Read more and get your latest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1158" class="wp-caption alignnone" style="width: 160px"><a href="http://www.industriallabautomation.com/cloud.php" onclick="pageTracker._trackPageview('/outgoing/www.industriallabautomation.com/cloud.php?referer=');"><img class="size-thumbnail wp-image-1158" src="http://theintegratedlab.com/wp-content/uploads/2011/10/DDW-CloudQuotes-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Is the cloud ready to cross the chasm in R&amp;D?</p></div>
<p>The latest weather forecasts predict more clouds on the horizon in R&amp;D. What is your answer? Leaving our umbrella home? IndustrialLabAutomation, interviewed industry experts about their view deploying cloud services. The article includes a handy cloud summary table. Read more and <a title="NEW! Cloud as a Service. Is the cloud is ready to cross the chasm in R&amp;D?" href="http://www.industriallabautomation.com/cloud.php" onclick="pageTracker._trackPageview('/outgoing/www.industriallabautomation.com/cloud.php?referer=');">get your latest weather forecast</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2011/10/is-the-cloud-is-ready-to-cross-the-chasm-in-rd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The International Year of Chemistry</title>
		<link>http://theintegratedlab.com/2011/02/the-international-year-of-chemistry/</link>
		<comments>http://theintegratedlab.com/2011/02/the-international-year-of-chemistry/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:31:02 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=1002</guid>
		<description><![CDATA[ <p>Those of us charged with the task of wrestling with the intricacies of LIMS, ELNs and SDMs in the relentless pursuit of the perfect laboratory technology environment, sometimes find that it is easy to forget that the basic reason we&#8217;re doing this is to make scientists, and their organisations happy, efficient and productive in their eternal quest for greater scientific knowledge and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Those of us charged with the task of wrestling with the intricacies of LIMS, ELNs and SDMs in the relentless pursuit of the perfect laboratory technology environment, sometimes find that it is easy to forget that the basic reason we&#8217;re doing this is to make scientists, and their organisations happy, efficient and productive in their eternal quest for greater scientific knowledge and understanding.  An article that appeared in this past weekend&#8217;s edition of The Observer/The Guardian, <a href="http://www.guardian.co.uk/science/2011/feb/13/international-year-of-chemistry-2011?INTCMP=SRCH" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.guardian.co.uk/science/2011/feb/13/international-year-of-chemistry-2011?INTCMP=SRCH&amp;referer=');">Chemistry: the Unsung Hero of Science</a>, drew attention to the fact that 2011 is the <a href="http://www.chemistry2011.org/participate/events" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.chemistry2011.org/participate/events?referer=');">International Year of Chemistry</a>. With due respect to practitioners of other scientific disciplines, this serves as a timely reminder of our mission.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2011/02/the-international-year-of-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike Out Against the Lack of Participation!</title>
		<link>http://theintegratedlab.com/2010/12/strike-out-against-the-lack-of-participation/</link>
		<comments>http://theintegratedlab.com/2010/12/strike-out-against-the-lack-of-participation/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:37:00 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=946</guid>
		<description><![CDATA[Last week, I mentioned that a lack of participation doesn’t mean we don’t care about what goes on in our industry. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I mentioned that a lack of participation doesn’t mean we don’t care about what goes on in our industry:<br />
<a href="http://theintegratedlab.com/2010/12/lack-of-participation-%e2%80%93-it%e2%80%99s-not-that-we-don%e2%80%99t-care/">http://theintegratedlab.com/2010/12/lack-of-participation-%e2%80%93-it%e2%80%99s-not-that-we-don%e2%80%99t-care/</a></p>
<p>Of course, those of you who suspected I would eventually follow-up with a plea to participate probably:</p>
<ul>
<li>Are great guessers.</li>
<li>Have the sixth sense.</li>
<li>Know me too well.</li>
</ul>
<p>Unfortunately, after posting the Dilbert cartoon commenting on some forms of participation, I feel a bit shy about making my plea:<br />
<a href="http://theintegratedlab.com/2010/12/more-on-the-lack-of-participation/">http://theintegratedlab.com/2010/12/more-on-the-lack-of-participation/</a></p>
<p>Okay, but not shy-enough to refrain. So, here’s my pitch:<br />
Do you hear people complain or do you yourself complain about the lack of information, the bad information, or the outright lies you find when going to find information? Then, this is your great opportunity to make a strike against it – participate in TheIntegratedLab.com. It’s a cheap way to participate in our industry’s information exchange. It doesn’t take much time. You don’t have to agree with us. Unless your comment is totally outrageous, it will probably get fairly quickly approved. If you truly have regrets about your comment, you could probably even get one of us to remove it.</p>
<p>In fact, if you have your own posting to make, that could be another form of participation. By responding and sharing information in this manner, you’re showing to others that you’ve found something interesting about this site. It helps encourage others to read and to potentially participate, too. After all, the more people that participate, the more comfortable others feel in participating, too. Additionally, John Trigg created this site as a place to share and participate with each other. It’s not just a place for John and I to push our ideas onto all of you, but your chance to posts yours, too, to challenge us, and to share what you’ve got to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/12/strike-out-against-the-lack-of-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Lack of Participation</title>
		<link>http://theintegratedlab.com/2010/12/more-on-the-lack-of-participation/</link>
		<comments>http://theintegratedlab.com/2010/12/more-on-the-lack-of-participation/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:31:09 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=933</guid>
		<description><![CDATA[<p>Ironically, after I made the post suggesting that people don’t participate in some of the forums and events partly due to a lack of time, I saw that this was the Dilbert cartoon for the day:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Ironically, after I made the post suggesting that people don’t participate in some of the forums and events partly due to a lack of time, I saw that this was the Dilbert cartoon for the day:</p>
<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2010-12-14/" onclick="pageTracker._trackPageview('/outgoing/dilbert.com/strips/comic/2010-12-14/?referer=');"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/00000/8000/200/108244/108244.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/12/more-on-the-lack-of-participation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack of Participation – It’s Not That We Don’t Care</title>
		<link>http://theintegratedlab.com/2010/12/lack-of-participation-%e2%80%93-it%e2%80%99s-not-that-we-don%e2%80%99t-care/</link>
		<comments>http://theintegratedlab.com/2010/12/lack-of-participation-%e2%80%93-it%e2%80%99s-not-that-we-don%e2%80%99t-care/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:26:35 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=930</guid>
		<description><![CDATA[The other day, a charity I’d never heard of before called to ask me for money. As I tried to politely tell them I wasn’t interested, the caller shouted at me, “Don’t you care about the dying children?” and I hung up, anyway. It’s not that I don’t care about dying children, but I’m not giving money to every charity that has purchased access to my home phone number. There are just too many and some probably aren’t credible, either. [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, a charity I’d never heard of before called to ask me for money. As I tried to politely tell them I wasn’t interested, the caller shouted at me, “Don’t you care about the dying children?” and I hung up, anyway. It’s not that I don’t care about dying children, but I’m not giving money to every charity that has purchased access to my home phone number. There are just too many and some probably aren’t credible, either.</p>
<p>It’s much like that in our industry – that there are so many events to attend, articles to read, and other pieces of information to gather, that one person cannot attend to them all. Additionally, some of it isn’t worth bothering with either because it’s not new, doesn’t apply to us, is misleading, or is just plain wrong; but I’ve had a couple similar experiences to the one about from the children’s charity, but within this industry when I’ve said “no” to participating in one thing or another. We all have our pet projects and we don’t like to think they’re not the be-all/end-all for everyone else, too.</p>
<p>Thus, those of us that create some of these areas or information occasionally begin to think that no-one cares. Just because people don’t participate doesn’t mean they don’t care. It could mean that they’re busy, they’re planning to post when they think of something extremely critical to say, or any other number of factors. Additionally, when I’m looking at some of these areas, I balance the quality of the information disseminated by them with the overall participation level.</p>
<p>With that said, I don’t want to suggest that high participation means that people are getting value from the area, nor that they’re even reading it (as I’ve seen some posts where the person clearly didn’t read what they were responding to).</p>
<p>As I often do, I want to point-out that Web 2.0 empowers us so that we can all drive the feed information, but being empowered doesn’t mean people are required to do it. The only real change is that we CAN do more not that we DO do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2010/12/lack-of-participation-%e2%80%93-it%e2%80%99s-not-that-we-don%e2%80%99t-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE Meeting in Boston, Massachusetts</title>
		<link>http://theintegratedlab.com/2009/12/doe-meeting-in-boston-massachusetts/</link>
		<comments>http://theintegratedlab.com/2009/12/doe-meeting-in-boston-massachusetts/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:51:03 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALMA]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=685</guid>
		<description><![CDATA[<p>When you hear someone mention Design of Experiments (DOE), do you wonder whether it can be useful for your lab? Thomas Weaver, the President of StatWeaver will give the local ALMA (Assocation of Laboratory Managers) group specific information on where DOE fits in with management systems such as Lean and Six Sigma. Additionally, he will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When you hear someone mention Design of Experiments (DOE), do you wonder whether it can be useful for your lab?</strong> Thomas Weaver, the President of StatWeaver will give the local ALMA (Assocation of Laboratory Managers) group specific information on where DOE fits in with management systems such as Lean and Six Sigma. Additionally, he will address the question, &#8220;What can DOE do for my lab?&#8221; This meeting is meant to be appropriate for all labs, whether they are R&amp;D or QC, six sigma or not, and will focus on the role of DOE in test method development and improvement.</p>
<p>ALMA (Association of Laboratory Managers) Beanpot (New England) Chapter<br />
Tuesday, December 22nd, 2009<br />
10 a.m. &#8211; Noon<br />
Meeting site:   Millipore Corporation in Bedford Massachusetts<br />
Web-site Link:  <a href="http://www.labmanagers.org/about/chapters.shtml" onclick="pageTracker._trackPageview('/outgoing/www.labmanagers.org/about/chapters.shtml?referer=');">http://www.labmanagers.org/about/chapters.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/12/doe-meeting-in-boston-massachusetts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Driven: Book Review and Comments</title>
		<link>http://theintegratedlab.com/2009/11/data-driven-book-review-and-comments/</link>
		<comments>http://theintegratedlab.com/2009/11/data-driven-book-review-and-comments/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:42:34 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data warehouse]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=661</guid>
		<description><![CDATA[I just finished reading the book “Data Driven” by Thomas C. Redman. Here's a short review and some comments. [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading the book “Data Driven” by Thomas C. Redman. First of all, here is a short review I just wrote for my LinkedIn Reading List”</p>
<p><strong>A Brief Summary</strong></p>
<p>“Often, we speak of our data as a database table and field. As this book points out, data in a database isn&#8217;t interesting or useful. People only care about &#8220;data on the move&#8221; or data that is being used. For everyone who thinks their data is excellent when it is 99% correct, who talks about a data strategy or who over-casually makes plans to do &#8220;data mining&#8221; this is a book worth reading. It is explained in a manner that everyone can read and understand it. At the same time, it carefully lays-out the problems with our data and our plans to use it, as well as lists of issues to consider in order to make better use of this data.”</p>
<p><strong>The Issues, Examples and Solutions</strong></p>
<p>The book covers the issues that prevent data sharing. First of all, it reduces a person’s power to share their data. There are privacy and security issues. The data that one person works with and cares about is different than the data another group might benefit from and that’s not always apparent. The book addresses all these issues. It gives examples on privacy and security policy issues, that you can’t make it so difficult to get data that people can’t get at it, but that there are procedures to follow to make sure the data doesn’t get into the wrong hands. Or, there’s the issue that different people and groups need and want to see the data in different ways. He includes excellent and simple examples to illustrate his points.</p>
<p><strong>Our Problem</strong></p>
<p>One issue the author mentions is that a computer, well, it “computes.” It manages the routine. Data is managed when it comes from routine processes. Here’s a key for us. We’re always running into problems when we discuss the non-routine work such as ad-hoc samples, non-routine testing, etc… This is where our industry seems to have the most trouble finding a good way to manage and mine that data. We’re coming up with more strategies for it, but even this expert points to this as difficult.</p>
<p>It’s not unreasonable for us to try to capture and use this data but maybe it is true that we’re using a computer for something which it doesn’t handle particularly well – the unexpected and non-routine. If we recognize that as the challenge, we can work to overcome it.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/11/data-driven-book-review-and-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record fine for Pfizer</title>
		<link>http://theintegratedlab.com/2009/09/record-fine-for-pfizer/</link>
		<comments>http://theintegratedlab.com/2009/09/record-fine-for-pfizer/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:00:13 +0000</pubDate>
		<dc:creator>Sebastien Dupuis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=579</guid>
		<description><![CDATA[<p>Pfizer has agreed to pay a record fine of $2.3 Billion to settle criminal and civil liabilities for illegally promoting certain drugs for unapproved use by the FDA.</p> <p>More details on CNN.</p> ]]></description>
			<content:encoded><![CDATA[<p>Pfizer has agreed to pay a record fine of $2.3 Billion to settle criminal and civil liabilities for illegally promoting certain drugs for unapproved use by the FDA.</p>
<p>More details on <a href="http://www.cnn.com/2009/BUSINESS/09/02/Pfizer.fine/index.html" onclick="pageTracker._trackPageview('/outgoing/www.cnn.com/2009/BUSINESS/09/02/Pfizer.fine/index.html?referer=');">CNN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/09/record-fine-for-pfizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALA Founder Has Passed Away</title>
		<link>http://theintegratedlab.com/2009/08/ala-founder-has-passed-away/</link>
		<comments>http://theintegratedlab.com/2009/08/ala-founder-has-passed-away/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:48:47 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=577</guid>
		<description><![CDATA[<p>Tony Beugelsdijk was one of the three founders of ALA (Association of Laboratory Automation) ( http://www.labautomation.org/ ), which is an international organization devoted to laboratory automation, founded in 1996 and home of the annual conference, LabAutomation. He passed away on Friday, August 21st.</p> <p>A memorial web-site has been created where you can leave your tributes and [...]]]></description>
			<content:encoded><![CDATA[<p><span>Tony Beugelsdijk was one of the three founders of ALA (Association of Laboratory Automation) ( <a href="http://www.labautomation.org/" onclick="pageTracker._trackPageview('/outgoing/www.labautomation.org/?referer=');">http://www.labautomation.org/</a> ), which is an international organization devoted to laboratory automation, founded in 1996 and home of the annual conference, LabAutomation. He passed away on Friday, August 21st.</p>
<p>A memorial web-site has been created where you can leave your tributes and condolences:<br />
</span><a href="/redirect?url=http%3A%2F%2Ftony-beugelsdijk%2Ememory-of%2Ecom%2FAbout%2Easpx&amp;urlhash=iBRg&amp;_t=tracking_disc">http://tony-beugelsdijk.memory-of.com/About.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/08/ala-founder-has-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the World, the Organization and the Lab</title>
		<link>http://theintegratedlab.com/2009/08/changes-in-the-world-the-organization-and-the-lab/</link>
		<comments>http://theintegratedlab.com/2009/08/changes-in-the-world-the-organization-and-the-lab/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:50:51 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[organizational change]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=519</guid>
		<description><![CDATA[Communications are getting cheaper. As such, more people have access to the information needed to make decisions. Have you seen these changes? Read this post then comment on whether you agree or tell us what you've seen in your own organizations. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Past Discussions</strong></p>
<p>Somewhere here in TheIntegratedLab.com, John and I talked about books such as “Here Comes Everybody” by Clay Shirky and “Tribes” by Seth Godin. I’d like to thank John for mentioning “Tribes” which I have only just finished reading and based on his recommendation.</p>
<p>“Here Comes Everybody” speaks more to the point regarding how the ways in which the ordinary person can organize something has changed. We’re now empowered to organize things. “Tribes” is directed more toward how we now must, as the old saying goes “Lead, Follow, or Get Out of the Way.” It gives examples as to how important it is that we make a choice which we should do and can do, and then to do whatever it is that we think is the right choice. In this way, we will have the leaders we need and the followers that are required to give those leaders a “movement.”</p>
<p><strong>More on the Topic of Change</strong></p>
<p>Additionally, a friend of mine just gave me a link to a presentation on the MIT (Massachusetts Institute of Technology) web-site called “The Future of Work” <a href="http://mitworld.mit.edu/video/229" onclick="pageTracker._trackPageview('/outgoing/mitworld.mit.edu/video/229?referer=');">http://mitworld.mit.edu/video/229</a> which is based on a book by the same name by a professor at the MIT Sloan School of Management, Thomas W. Malone. The presentation was recorded on June 5<sup>th</sup>, 2004.</p>
<p>In the talk, Malone states that he feels we’re at the beginning of a change in the way we work. As with Shirky’s book and with John’s humorous posting of the medieval help desk, he also points to the printing press. In his case, he uses it as an example of a significant way in which communications have become and continue to become cheaper, making information available to almost everyone in the organization in order to make decisions.</p>
<p>He asks the question, “How much of the energy, creativity, intelligence of the people in our organization could we take advantage of?” What percentage of that potential do you think that your company uses? He asks the audience to tell him and he claims that he normally averages 30%. In the MIT audience, it was closer to 50%.</p>
<p><strong>Have You Seen the Change?</strong></p>
<p>In your organization, what percentage do you think it is? Do you think your vision is different from the laboratory than it would be in other parts of the organization?</p>
<p><strong><em>TheIntegratedLab.com welcomes your thoughts on this in the Comments section of this posting. So, jump in and tell us what you think about what you’ve seen or haven’t seen.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/08/changes-in-the-world-the-organization-and-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration is open for the &#8220;Lab Mgrs Guide to Lab Auto &amp; Tech Mgt&#8221; Course</title>
		<link>http://theintegratedlab.com/2009/08/registration-is-open-for-the-lab-mgrs-guide-to-lab-auto-tech-mgt-course/</link>
		<comments>http://theintegratedlab.com/2009/08/registration-is-open-for-the-lab-mgrs-guide-to-lab-auto-tech-mgt-course/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:13:02 +0000</pubDate>
		<dc:creator>Joe Liscouski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/2009/08/registration-is-open-for-the-lab-mgrs-guide-to-lab-auto-tech-mgt-course/</guid>
		<description><![CDATA[<p>The course will be held from Sept 29th to Oct 1st in Nashua NH. For more information, goto http://www.institutelabauto.org/LAE-SC-1/index.htm</p> ]]></description>
			<content:encoded><![CDATA[<p>The course will be held from Sept 29th to Oct 1st in Nashua NH.<br />
For more information, goto http://www.institutelabauto.org/LAE-SC-1/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/08/registration-is-open-for-the-lab-mgrs-guide-to-lab-auto-tech-mgt-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecation Aspen LIMS Support Ending in 2009</title>
		<link>http://theintegratedlab.com/2009/07/telecation-aspen-lims-support-ending-in-2009/</link>
		<comments>http://theintegratedlab.com/2009/07/telecation-aspen-lims-support-ending-in-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:11:48 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[ATL]]></category>
		<category><![CDATA[Hach]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[Sample Master]]></category>
		<category><![CDATA[Telecation]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=474</guid>
		<description><![CDATA[<p>The Telecation Aspen LIMS support ends in 2009. If you are a user of this system and do not want to use it past the end of its support cycle, its owner, Hach Company, has an agreement in place with ATL (Accelerated Technology Laboratories, Inc.), to offer an upgrade path to ATL&#8217;s Sample Master®Pro LIMS product:</p> [...]]]></description>
			<content:encoded><![CDATA[<p>The Telecation Aspen LIMS support ends in 2009. If you are a user of this system and do not want to use it past the end of its support cycle, its owner, Hach Company, has an agreement in place with ATL (Accelerated Technology Laboratories, Inc.), to offer an upgrade path to ATL&#8217;s Sample Master<strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;"><sup><span style="font-size: small;"><span style="font-family: Times New Roman;">®</span></span></sup></em></strong>Pro LIMS product:</p>
<p><a href="http://www.atlab.com/" onclick="pageTracker._trackPageview('/outgoing/www.atlab.com/?referer=');">http://www.atlab.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/07/telecation-aspen-lims-support-ending-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Acquisition: Agilent to Acquire Varian</title>
		<link>http://theintegratedlab.com/2009/07/yet-another-acquisition-agilent-to-acquire-varian/</link>
		<comments>http://theintegratedlab.com/2009/07/yet-another-acquisition-agilent-to-acquire-varian/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:09:11 +0000</pubDate>
		<dc:creator>Gloria Metrick</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=458</guid>
		<description><![CDATA[<p>Agilent plans to acquire Varian. By the way, Varian has a CDS called Galaxie. I&#8217;d been trying to remember what the Varian LIMS product had been called (probably something clever like &#8220;Varian LIMS&#8221;) but it just isn&#8217;t coming to mind. To read more:</p> <p>http://www.agilent.com/about/newsroom/presrel/2009/27jul-gp09016.html</p> <p>Gloria</p> ]]></description>
			<content:encoded><![CDATA[<p>Agilent plans to acquire Varian. By the way, Varian has a CDS called Galaxie. I&#8217;d been trying to remember what the Varian LIMS product had been called (probably something clever like &#8220;Varian LIMS&#8221;) but it just isn&#8217;t coming to mind. To read more:</p>
<p><a href="http://www.agilent.com/about/newsroom/presrel/2009/27jul-gp09016.html" onclick="pageTracker._trackPageview('/outgoing/www.agilent.com/about/newsroom/presrel/2009/27jul-gp09016.html?referer=');">http://www.agilent.com/about/newsroom/presrel/2009/27jul-gp09016.html</a></p>
<p>Gloria</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/07/yet-another-acquisition-agilent-to-acquire-varian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>courses you might be interested in&#8230;</title>
		<link>http://theintegratedlab.com/2009/07/courses-you-might-be-interested-in/</link>
		<comments>http://theintegratedlab.com/2009/07/courses-you-might-be-interested-in/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:48:40 +0000</pubDate>
		<dc:creator>Joe Liscouski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=396</guid>
		<description><![CDATA[<p>from the Institute for Laboratory Automation (a U.S. non-profit organization):</p> <p>Here are description for 2 course we offer.. both are available for on-site presentation and we are working on a schedule for public offerings. Pricing for public offerings will be announced with the schedule, the on-site courses are priced on a project basis with a [...]]]></description>
			<content:encoded><![CDATA[<p>from the Institute for Laboratory Automation (a U.S. non-profit organization):</p>
<p>Here are description for 2 course we offer..  both are available for on-site presentation and we are working on a schedule for public offerings.  Pricing for public offerings will be announced with the schedule, the on-site courses are priced on a project basis with a dependance on the number of people and facilities &amp; travel costs.</p>
<p><strong>1) MANAGER&#8217;S GUIDE TO LAB AUTOMATION &amp; TECHNOLOGY MANAGEMENT</strong></p>
<p>        Course Description</p>
<p>The successful use of automation and information technologies in laboratory applications depends as much upon the policies and goals defined by lab management as it does on the skills of those implementing projects. Whether you are responsible for one lab or a laboratory complex, setting the guidelines within which automation is implemented across lab organizations is fundamental to cost-effective, successful, and supportable systems.</p>
<p>Purpose<br />
The purpose of this short-course is to introduce management to lab automation: what it is, managements role in laboratory automation, the policies that need to be developed to help ensure successful projects, models of laboratory work that can be used to define automation needs and product requirements, and an overview of the technologies used. This course is of particular benefit to those considering LIMS, Electronic Lab Notebooks, and integrated systems ; their success is high dependent on a clear understanding of your labs operations.</p>
