<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Integrated Lab &#187; Cheminformatics</title>
	<atom:link href="http://theintegratedlab.com/category/informatics/cheminformatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theintegratedlab.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chem4Word</title>
		<link>http://theintegratedlab.com/2009/04/chem4word/</link>
		<comments>http://theintegratedlab.com/2009/04/chem4word/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:05:51 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[ELN]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=84</guid>
		<description><![CDATA[<p>Replacing the paper Lab Notebook with a desktop authoring tool in order to provide a generic ELN is an approach adopted by some companies as an alternative to purchasing a commercial ELN.  Microsoft Office/Sharepoint, Lotus Notes and Adobe Acrobat have all provided this capability, but Microsoft seem to be raising the stakes by investigating the introduction [...]]]></description>
			<content:encoded><![CDATA[<p>Replacing the paper Lab Notebook with a desktop authoring tool in order to provide a generic ELN is an approach adopted by some companies as an alternative to purchasing a commercial ELN.  Microsoft Office/Sharepoint, Lotus Notes and Adobe Acrobat have all provided this capability, but Microsoft seem to be raising the stakes by investigating the introduction of <a href="http://research.microsoft.com/en-us/projects/chem4word/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/research.microsoft.com/en-us/projects/chem4word/?referer=');">chemistry-related features in Microsoft Word</a> (Chem4Word).</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/04/chem4word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioinformatics and Chemoinformatics Programming</title>
		<link>http://theintegratedlab.com/2009/04/bioinformatics-and-chemoinformatics-programming/</link>
		<comments>http://theintegratedlab.com/2009/04/bioinformatics-and-chemoinformatics-programming/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:50:17 +0000</pubDate>
		<dc:creator>John Trigg</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Informatics]]></category>

		<guid isPermaLink="false">http://theintegratedlab.com/?p=81</guid>
		<description><![CDATA[<p>There’s a post on the “Fisheye Perspective” which lists 30+ Blogs about Bioinformatics and [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a post on the “Fisheye Perspective” which lists 30+ Blogs about <a href="http://www.abhishek-tiwari.com/2009/02/30-blogs-about-bioinformatics-and.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.abhishek-tiwari.com/2009/02/30-blogs-about-bioinformatics-and.html?referer=');">Bioinformatics and Chemoinformatics Programming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theintegratedlab.com/2009/04/bioinformatics-and-chemoinformatics-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
